New Vehicle Registrations
As for new vehicles, AV Automotive Research offers as ready-to-use Statistics & Analysis Reports as well as basic Volume Data Reports on Lithuania, Latvia and Estonia. Consolidated regional reports are also available.
AV Automotive Research can offer different Statistics & Analysis Reports. Every report can be presented in a standard version or can be customised to some specific requirements. The latter is especially true, when some client-specific market classification is applied.
Monthly Registrations/Sales Statistics & Analysis regular report on light vehicles gives monthly and year-to-date registrations/sales figures for current and previous year by model, make (brand), manufacturer and class (segment) for passenger cars (M1) and light commercial vehicles (N1). Market share analysis is carried out. Year-on-year unit percent and share point changes are calculated.
Every class (segment) is presented by model. Main market sectors are grouped by make. The most popular models for a month and year-to-date period are revealed for both passenger cars and light commercial vehicles.
Month-by-month total market and each vehicle type are presented to see the whole picture at a glance.
| Ready-to-Use Reports on New Light Vehicle Registrations: | |
| ARTR0 | Monthly registrations summary (by vehicle type by make) |
| ARTR1 | Monthly registrations statistics & analysis (detailed report) |
| ARTRd1 | Monthly registrations statistics & analysis in DB format |
| ARTR-P5 | Medium-term market development forecast (2009-2013; tabular form) |
| ARTR-P1 | Short-term market development forecast (2009; tabular form) |
| Add-ons available for ready-to-use reports: | |
| AP-A | ARTR1 model registrations figures by body type |
| AP-B | ARTR1 model registrations figures by fuel type |
| AP-C | ARTR1 model registrations figures by engine size |
| AP-D | ARTR1 model registrations figures by engine output |
| AP-E | ARTR1 model registrations figures by region |
| AP-F | ARTR1 model registrations figures by owner type |
| ARTR-r0 | Short-term registrations: monthly analysis |
| Ready-to-Use Reports on New Light Vehicle Sales*: | |
| ARTP1 | Monthly sales statistics & analysis (detailed report) |
| ARTPd1+ | Monthly integrated** sales statistics & analysis in DB format |
| ARTP-R | Regional sales* analysis (county, dealer, make, type) |
* sales reports are only available for Lithuania; ** also includes dealers and towns/regions
| Other Ready-to-Use Reports on New Vehicle Registrations: | |
| SRTR1 | Monthly truck and bus registrations statistics & analysis |
| PRTR1 | Monthly trailer and semi-trailer registrations statistics & analysis |
AV Automotive Research can offer basic Volume Data Reports. Passenger cars (M1), Light commercial vehicles (N1), Minibuses, buses & coaches (M2&M3), and Trucks and road tractors (N2&N3) are covered. All the data can be presented on model, make (brand) or vehicle type level. Data on body type, fuel type, engine size, engine output, as well as owner type and registrations' region can be offered for any vehicle type. Gross vehicle weight, or GVW, is indicated for all the commercial vehicles. Monthly, quarterly and yearly volumes are offered. Historical data going back to 1994 are available (depends on vehicle type and country).
| Volume Data Reports on New Vehicle Registrations | |||
| Code | Vehicle type | Data level | Data unit |
| Current (and historical) data for a country | |||
| RVTM | Passenger cars; Light commercial vehicles; Trucks and road tractors; Minibuses, buses & coaches | total by type | monthly |
| RPMM | Passenger cars (M1) | model | monthly |
| RPMQ | quarterly | ||
| RPMY | yearly | ||
| RPBY | make | yearly | |
| RCMM | Light commercial vehicles (N1) | model | monthly |
| RCMQ | quarterly | ||
| RCMY | yearly | ||
| RCBY | make | yearly | |
| RTMM | Trucks and road tractors (N2&N3) | model | monthly |
| RTMQ | quarterly | ||
| RTMY | yearly | ||
| RTBY | make | yearly | |
| RBMM | Minibuses, buses&coaches (M2&M3) | model | monthly |
| RBMQ | quarterly | ||
| RBMY | yearly | ||
| RBBY | make | yearly | |
| Add-ons available for the current (and historical) data: | |||
| AO1M | Model figures by body type | model | monthly |
| AO1Q | quarterly | ||
| AO1Y | yearly | ||
| AO2M | Model figures by fuel type | model | monthly |
| AO2Q | quarterly | ||
| AO2Y | yearly | ||
| AO3M | Model figures by engine size* | model | monthly |
| AO3Q | quarterly | ||
| AO3Y | yearly | ||
| AO4M | Model figures by engine output* | model | monthly |
| AO4Q | quarterly | ||
| AO4Y | yearly | ||
| AO5M | Model figures by region* | model | monthly |
| AO5Q | quarterly | ||
| AO5Y | yearly | ||
| AO6M | Model figures by owner type* | model | monthly |
| AO6Q | quarterly | ||
| AO6Y | yearly | ||
* not available for some of historical data
