Vehicle Parc (Vehicles-in-Use)
AV Automotive Research can provide regular vehicle parc statistics by make (brand) or model and age (year of first registration, or manufacture), with cut-off date of January 1, for Passenger cars (M1), Light commercial vehicles (N1), Trucks & road tractors (N2&N3), and Minibuses, buses & coaches (M2&M3). Besides, technical details (body type, fuel type, engine size, engine output), region (place of registration) and owner/user type can be offered as well. Historical data going back to 1998 are also available (depending on vehicle type and country).
| Reports on Vehicle Parcs (Vehicles-in-Use) | |||
| Code | Vehicle type* | Data level | Data unit |
| Current (and historical) regular data for a country: | |||
| PPB | Passenger cars (M1) | make by age | aggregated |
| PPM | model by age | ||
| PCB | Light commercial vehicles (N1) | make by age | aggregated |
| PCM | model by age | ||
| PTB | Trucks & road tractors (N2&N3) | make by age | aggregated |
| PTM | model by age | ||
| PBB | Minibuses, buses & coaches (M2&M3) | make by age | aggregated |
| PBM | model by age | ||
| Current (and historical) detailed data for a country: | |||
| PPM-r | Passenger cars (M1) | model plus region by age | aggregated |
| PPM-td | model plus technical details** by age | ||
| PPM-o | model plus owner/user type by age | ||
| PPM-r&td | model plus region & technical details** by age | ||
| PPM-r&td&o | model plus all the additional data by age | ||
| PCM-r | Light commercial vehicles (N1) | model plus region by age | aggregated |
| PCM-td | model plus technical details** by age | ||
| PCM-o | model plus owner/user type by age | ||
| PCM-r&td | model plus region & technical details** by age | ||
| PCM-r&td&o | model plus all the additional data by age | ||
| PTM-r | Trucks & road tractors (N2&N3) | model plus region by age | aggregated |
| PTM-td | model plus technical details** by age | ||
| PTM-o | model plus owner/user type by age | ||
| PTM-r&td | model plus region & technical details** by age | ||
| PTM-r&td&o | model plus all the additional data by age | ||
| PBM-r | Minibuses, buses & coaches (M2&M3) | model plus region by age | aggregated |
| PBM-td | model plus technical details** by age | ||
| PBM-o | model plus owner/user type by age | ||
| PBM-r&td | model plus region & technical details** by age | ||
| PBM-r&td&o | model plus all the additional data by age | ||
* category; ** body type, fuel type, engine size, engine output
