Used Vehicle Registrations
As for used vehicles, AV Automotive Research can offer basic Volume Data Reports as well as ready-to-use custom-made reports on Lithuania, Latvia and Estonia.
Volume Data Reports cover Passenger cars (M1), Light commercial vehicles (N1), Minibuses, buses & coaches (M2&M3), and Trucks & road tractors (N2&N3). All the data can be presented on model, make (brand) or vehicle type (category) level by age (year of first registration, or manufacture). Additional data on body type, fuel type, engine size, engine output, owner/user type and region (place of registration) can be elaborated for any vehicle type (category). Gross vehicle weight, or GVW, is provided for all the commercial vehicles. Monthly, quarterly and yearly volumes are offered. Historical data from 2005 are also available.
| Volume Data Reports on Used Vehicle Registrations | |||
| Code | Vehicle type* | Data level | Data unit |
| Current (and historical) data for a country: | |||
| uRVTM | Passenger cars (M1); Light commercial vehicles (N1); Trucks & road tractors (N2&N3); Minibuses, buses & coaches (M2&M3) | total by type* by age | monthly |
| uRPMM | Passenger cars (M1) | model by age | monthly |
| uRPMQ | quarterly | ||
| uRPMY | yearly | ||
| uRCMM | Light commercial vehicles (N1) | model by age | monthly |
| uRCMQ | quarterly | ||
| uRCMY | yearly | ||
| uRTMM | Trucks & road tractors (N2&N3) | model by age | monthly |
| uRTMQ | quarterly | ||
| uRTMY | yearly | ||
| uRBMM | Minibuses, buses & coaches (M2&M3) | model by age | monthly |
| uRBMQ | quarterly | ||
| uRBMY | yearly | ||
| Add-ons available for the current (and historical) data: | |||
| uAO1M | Model figures by body type | model by age | monthly |
| uAO1Q | quarterly | ||
| uAO1Y | yearly | ||
| uAO2M | Model figures by fuel type | model by age | monthly |
| uAO2Q | quarterly | ||
| uAO2Y | yearly | ||
| uAO3M | Model figures by engine size** | model by age | monthly |
| uAO3Q | quarterly | ||
| uAO3Y | yearly | ||
| uAO4M | Model figures by engine output** | model by age | monthly |
| uAO4Q | quarterly | ||
| uAO4Y | yearly | ||
| uAO5M | Model figures by region** | model by age | monthly |
| uAO5Q | quarterly | ||
| uAO5Y | yearly | ||
| uAO6M | Model figures by owner/user type** | model by age | monthly |
| uAO6Q | quarterly | ||
| uAO6Y | yearly | ||
* category; ** not available for some of historical data
