Used Vehicle Registrations
As for used vehicles, AV Automotive Research can offer comprehensive Volume Data Reports on Lithuania, Latvia and Estonia.
Passenger cars (M1), Light commercial vehicles (N1), Minibuses, buses & coaches (M2&M3), and Trucks and road tractors (N2&N3) are covered. All the data can be presented on model, make (brand) or vehicle type level by vehicle age (year of first registration, or manufacture). Data on body type, fuel type, engine size, engine output, owner type and registrations' region can be elaborated for any vehicle type. Gross vehicle weight, or GVW, is indicated for all the commercial vehicles. Monthly, quarterly and yearly volumes are offered. Historical data for 2005-08 are also available.
| Volume Data Reports on Used Vehicle Registrations | |||
| Code | Vehicle type | Data level | Data unit |
| Current (and historical) data for a country: | |||
| uRVTM | Passenger cars; Light commercial vehicles; Trucks and road tractors; Minibuses, buses & coaches | total by type by age | monthly |
| uRPMM | Passenger cars (M1) | model by age | monthly |
| uRPMQ | quarterly | ||
| uRPMY | yearly | ||
| uRCMM | Light commercial vehicles (N1) | model by age | monthly |
| uRCMQ | quarterly | ||
| uRCMY | yearly | ||
| uRTMM | Trucks and road tractors (N2&N3) | model by age | monthly |
| uRTMQ | quarterly | ||
| uRTMY | yearly | ||
| uRBMM | Minibuses, buses & coaches (M2&M3) | model by age | monthly |
| uRBMQ | quarterly | ||
| uRBMY | yearly | ||
| Add-ons available for the current (and historical) data: | |||
| uAO1M | Model figures by body type | model by age | monthly |
| uAO1Q | quarterly | ||
| uAO1Y | yearly | ||
| uAO2M | Model figures by fuel type | model by age | monthly |
| uAO2Q | quarterly | ||
| uAO2Y | yearly | ||
| uAO3M | Model figures by engine size* | model by age | monthly |
| uAO3Q | quarterly | ||
| uAO3Y | yearly | ||
| uAO4M | Model figures by engine output* | model by age | monthly |
| uAO4Q | quarterly | ||
| uAO4Y | yearly | ||
| uAO5M | Model figures by region* | model by age | monthly |
| uAO5Q | quarterly | ||
| uAO5Y | yearly | ||
| uAO6M | Model figures by owner type* | model by age | monthly |
| uAO6Q | quarterly | ||
| uAO6Y | yearly | ||
* not available for some of historical data
