Vehicle Parc (Vehicles-in-Use)
AV Automotive Research can provide regular vehicle parc statistics by make (brand), model and age (year of first registration or manufacture), with cut-off date of 1st of January (or 31st of December), for Passenger cars (M1), Light commercial vehicles (N1), Trucks & road tractors (N2&N3), and Minibuses, buses & coaches (M2&M3). Analysis by technical details (GVW, body type, fuel type, engine size, engine output), region (place of registration) and user/owner type can be offered as well. CO2 emissions are available for light vehicles only. Historical data going back to 1998 are available (depending on vehicle type, data details and country).
| Reports on Vehicle Parcs (Vehicles-in-Use) | |||
| Code | Vehicle type | Data level | Data unit |
| Current/historical basic data for a country: | |||
| PPB | Passenger cars (M1) | make by age | aggregated |
| PPM | model by age | ||
| PCB | Light commercial vehicles (N1) | make by age | aggregated |
| PCM | model by age | ||
| PTB | Trucks & road tractors (N2&N3) | make by age | aggregated |
| PTM | model by age | ||
| PBB | Minibuses, buses & coaches (M2&M3) | make by age | aggregated |
| PBM | model by age | ||
| Current/historical detailed data for a country: | |||
| PPM-r | Passenger cars (M1) | model plus region by age | aggregated |
| PPM-td | model plus technical details* by age | ||
| PPM-o | model plus user/owner type by age | ||
| PPM-td&r | model plus technical details* & region by age | ||
| PPM-td&r&o | model plus all the additional data** by age | ||
| PCM-r | Light commercial vehicles (N1) | model plus region by age | aggregated |
| PCM-td | model plus technical details* by age | ||
| PCM-o | model plus user/owner type by age | ||
| PCM-td&r | model plus technical details* & region by age | ||
| PCM-td&r&o | model plus all the additional data** by age | ||
| PTM-r | Trucks & road tractors (N2&N3) | model plus region by age | aggregated |
| PTM-td | model plus technical details* by age | ||
| PTM-o | model plus user/owner type by age | ||
| PTM-td&r | model plus technical details* & region by age | ||
| PTM-td&r&o | model plus all the additional data** by age | ||
| PBM-r | Minibuses, buses & coaches (M2&M3) | model plus region by age | aggregated |
| PBM-td | model plus technical details* by age | ||
| PBM-o | model plus user/owner type by age | ||
| PBM-td&r | model plus technical details* & region by age | ||
| PBM-td&r&o | model plus all the additional data** by age | ||
* GVW, body type, fuel type, engine size, engine output; ** GVW, body type, fuel type, engine size, engine output, region, user/owner type
