| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| BYD Dolphin G | 416,0 | 261,0 | 5dH | I-4; 1,5l, 16v, 129kW (pH) | 24'590 |
| BYD Dolphin Surf | 399,0 | 250,0 | 5dH | E, 65kW, 43kWh | 24'490 |
| Citroen C3 | 401,5 | 254,0 | 5dH | I-3; 1,2l, 12v, T, 74kW | 16'790 |
| Cupra Raval | 404,6 | 259,9 | 5dH | E, 155kW, 56kWh | 26'500 |
| Dacia Sandero | 410,2 | 260,4 | 5dH | I-3; 1,0l, 12v, T, 74kW | 14'990 |
| Dongfeng Box | 402,0 | 266,0 | 5dH | E, 70kW, 31kWh | 21'980 |
| Fiat 500 | 363,2 | 232,2 | 3dH | E, 87kW, 42kWh | n.a. |
| Fiat Grande Panda | 399,9 | 254,0 | 5dH | I-3; 1,2l, 12v, T, 74kW | 19'506 |
| Hyundai i20 | 406,5 | 258,0 | 5dH | I-3; 1,0l, 12v, T, 66kW | 19'999 |
| Hyundai Inster | 382,5 | 258,0 | 5dH | E, 71kW, 42kWh | 26'299 |
| Honda Jazz/Crosstar | 408,9 | 251,7 | 5dH | I-4; 1,5l, 16v, 90kW (rH) | 22'900 |
| Kia Picanto | 360,5 | 240,0 | 5dH | I-3; 1,0l, 12v, 50kW | 17'890 |
| MG 3 | 411,3 | 257,0 | 5dH | I-4; 1,5l, 16v, 85kW | 16'900 |
| Nissan Micra | 397,4 | 254,1 | 5dH | E, 90kW, 40kWh | 27'290 |
| Opel Corsa | 406,1 | 253,8 | 5dH | I-3; 1,2l, 12v, T, 74kW | 20'800 |
| Peugeot 208 | 405,5 | 254,0 | 5dH | I-3; 1,2l, 12v, T, 74kW | 20'500 |
| Renault 5 | 392,2 | 254,0 | 5dH | E, 90kW, 40kWh | 27'490 |
| Renault Clio | 411,6 | 259,1 | 5dH | I-3; 1,2l, 12v, T, 84kW | 21'690 |
| Skoda Fabia | 410,8 | 256,4 | 5dH | I-3; 1,0l, 12v, 59kW | 17'970 |
| Suzuki Swift | 386,0 | 245,0 | 5dH | I-4; 1,2l, 16v, 61kW | 18'990 |
| Toyota Aygo | 370,0 | 243,0 | 5dH | I-3; 1,5l, 12v, 85kW (rH) | 19'900 |
| Toyota Yaris | 394,0 | 256,0 | 5dH | I-3; 1,5l, 12v, 85kW (rH) | 21'500 |
| Volkswagen ID.Polo | 405,3 | 259,2 | 5dH | E, 85kW, 39kWh | 24'770 |
| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| Citroen C4 | 435,0 | 267,0 | 5dH; 4dS | I-3; 1,2l, 12v, T, 81kW | 23'290 |
| Cupra Born | 433,6 | 276,6 | 5dH | E, 140kW, 61kWh | 33'900 |
| Cupra Leon | 439,8 | 268,6 | 5dH; 5dU | I-4; 1,5l, 16v, T, 110kW | 28'900 |
| GWM Ora 03 | 423,5 | 265,0 | 5dH | E, 126kW, 48kWh | 29'995 |
| Hyundai i30 | 458,5 | 265,0 | 5dH; 5dU | I-3; 1,0l, 12v, T, 85kW | 24'099 |
| Honda Civic | 456,0 | 273,4 | 5dH | I-4; 2,0l, 16v, 135kW (rH) | 32'900 |
| Kia EV4 | 443,0 | 282,0 | 5dH; 4dS | E, 150kW, 58kWh | 38'190 |
| Kia K4 | 444,0 | 272,0 | 5dH | I-3; 1,0l, 12v, T, 85kW | 24'490 |
| Kia XCeed | 438,0 | 265,0 | 5dH | I-3; 1,0l, 12v, T, 85kW | 25'140 |
| Mazda 3 | 446,0 | 272,5 | 5dH; 4dS | I-4; 2,5l, 16v, 103kW | 21'990 |
| MG 4 Urban | 439,5 | 275,0 | 5dH | E, 110kW, 43kWh | 25'490 |
| Opel Astra | 437,4 | 267,5 | 5dH; 5dU | I-3; 1,2l, 12v, T, 107kW | 28'400 |
| Peugeot 308 | 436,7 | 267,5 | 5dH; 5dU | I-3; 1,2l, 12v, T, 107kW | 27'600 |
| Renault Megane | 420,0 | 268,5 | 5dH | E, 160kW, 60kWh | 42'390 |
| Seat Leon | 436,8 | 268,6 | 5dH; 5dU | I-4; 1,5l, 16v, T, 85kW | 24'300 |
| Skoda Octavia | 469,8 | 268,6 | 5dH; 5dU | I-4; 1,5l, 16v, T, 85kW | 24'630 |
| Skoda Scala | 436,2 | 264,9 | 5dH | I-3; 1,0l, 12v, T, 70kW | 20'650 |
| Toyota Corolla | 437,0 | 264,0 | 5dH; 5dU; 4dS | I-4; 1,8l, 16v, 103kW (rH) | 27'450 |
| Toyota Prius | 459,9 | 275,0 | 5dH | I-4; 2,0l, 16v, 164kW (pH) | n.a. |
| Volkswagen Golf | 428,2 | 262,0 | 5dH; 5dU | I-4; 1,5l, 16v, T, 85kW | 24'400 |
| Volkswagen ID.3 Neo | 426,5 | 276,9 | 5dH | E, 125kW, 52kWh | 33'140 |
| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| BYD Seal | 480,0 | 292,0 | 4dS | E, 230kW, 83kWh | 47'830 |
| BYD Seal 6 | 484,0 | 279,0 | 4dS; 5dU | I-4; 1,5l, 16v, 135kW (pH) | 36'990 |
| Dongfeng Forthing S7 | 493,5 | 291,5 | 5dH | I-4; 1,5l, 16v, 154kW (pH) | 34'990 |
| Hyundai Ioniq 6 | 492,5 | 295,0 | 4dS | E, 125kW, 63kWh | 44'399 |
| Mazda 6e | 492,1 | 289,5 | 5dH | E, 190kW, 69kWh | 39'900 |
| Peugeot 408 | 468,7 | 278,7 | 5dH | I-3; 1,2l, 12v, T, 107kW | 33'000 |
| Skoda Superb | 491,2 | 284,1 | 5dH; 5dU | I-4; 1,5l, 16v, T, 110kW | 33'980 |
| Toyota Camry | 492,0 | 282,5 | 4dS | I-4; 2,5l, 16v, 169kW (rH) | 39'200 |
| Toyota Mirai | 497,5 | 292,0 | 4dS | H, 134kW | 74'200 |
| Volkswagen ID.7 | 496,1 | 297,1 | 5dH; 5dU | E, 150kW, 63kWh | 48'500 |
| Volkswagen Passat | 491,7 | 283,7 | 5dU | I-4; 1,5l, 16v, T, 110kW | 36'760 |
| Xpeng P7+ | 507,1 | 300,0 | 5dH | E, 180kW, 62kWh | 44'900 |
| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| BYD Atto 2 | 433,0 | 262,0 | 5dH | I-4; 1,5l, 16v, 122kW (pH) | 28'990 |
| Chery Tiggo 4 | 432,0 | 261,0 | 5dH | I-4; 1,5l, 16v, T, 120kW (rH) | 22'990 |
| Citroen C3 Aircross | 439,5 | 267,0 | 5dH | I-3; 1,2l, 12v, T, 74kW | 18'290 |
| Dacia Duster | 434,3 | 265,7 | 5dU | I-3; 1,2l, 12v, T, 90kW | 18'190 |
| Dacia Spring | 370,1 | 242,3 | 5dH | E, 52kW, 24kWh | 18'790 |
| Fiat 600 | 417,8 | 255,7 | 5dH | I-3; 1,2l, 12v, T, 81kW | 22'824 |
| Ford Puma | 418,6 | 258,8 | 5dH | I-3; 1,0l, 12v, T, 92kW | 22'250 |
| Hyundai Bayon | 418,0 | 258,0 | 5dH | I-3; 1,0l, 12v, T, 66kW | 22'949 |
| Hyundai Kona | 435,0 | 266,0 | 5dH | I-4; 1,6l, 16v, T, 95kW (rH) | 31'999 |
| Honda HR-V | 435,5 | 261,0 | 5dH | I-4; 1,5l, 16v, 96kW (rH) | 28'900 |
| Jeep Avenger | 408,4 | 255,7 | 5dH | I-3; 1,2l, 12v, T, 81kW | 26'337 |
| Kia EV2 | 406,0 | 256,5 | 5dH | E, 124kW, 42kWh | 30'490 |
| Kia EV3 | 431,0 | 268,0 | 5dH | E, 150kW, 58kWh | 36'990 |
| Kia Stonic | 416,5 | 258,0 | 5dH | I-3; 1,0l, 12v, T, 74kW | 19'791 |
| Mazda CX-30 | 439,5 | 265,5 | 5dH | I-4; 2,5l, 16v, 103kW | 25'990 |
| Nissan Juke | 421,0 | 263,6 | 5dH | I-3; 1,0l, 12v, T, 84kW | 23'590 |
| Nissan Leaf | 435,0 | 269,0 | 5dH | E, 130kW, 52kWh | 36'990 |
| Opel Frontera | 438,5 | 267,0 | 5dU | I-3; 1,2l, 12v, T, 81kW | 24'900 |
| Opel Mokka | 415,0 | 255,7 | 5dH | I-3; 1,2l, 12v, T, 107kW | 26'600 |
| Peugeot 2008 | 430,4 | 260,5 | 5dH | I-3; 1,2l, 12v, T, 74kW | 22'800 |
| Renault 4 | 414,4 | 262,4 | 5dH | E, 90kW, 40kWh | 29'590 |
| Renault Captur | 423,9 | 263,9 | 5dH | I-3; 1,2l, 12v, T, 84kW | 23'890 |
| Seat Arona | 415,3 | 256,6 | 5dH | I-3; 1,0l, 12v, T, 70kW | 21'900 |
| Skoda Epiq | 417,1 | 260,1 | 5dH | E, 85kW, 39kWh | 25'330 |
| Skoda Kamiq | 424,1 | 265,1 | 5dH | I-3; 1,0l, 12v, T, 70kW | 21'880 |
| Suzuki S-Cross | 430,5 | 260,0 | 5dH | I-4; 1,4l, 16v, T, 95kW | 27'990 |
| Suzuki Vitara | 418,5 | 250,0 | 5dH | I-4; 1,4l, 16v, T, 81kW | 23'990 |
| Toyota C-HR | 436,2 | 264,0 | 5dH | I-4; 1,8l, 16v, 103kW (rH) | 29'900 |
| Toyota Yaris Cross | 417,2 | 256,0 | 5dH | I-3; 1,5l, 12v, 96kW (rH) | 24'500 |
| Volkswagen ID.Cross | 415,3 | 259,7 | 5dH | E, 85kW, 39kWh | 28'300 |
| Volkswagen Taigo | 427,1 | 255,4 | 5dH | I-3; 1,0l, 12v, T, 70kW | 23'000 |
| Volkswagen T-Cross | 413,5 | 255,1 | 5dH | I-3; 1,0l, 12v, T, 70kW | 25'900 |
| Volkswagen T-Roc | 437,3 | 262,9 | 5dH | I-4; 1,5l, 16v, T, 85kW | 27'300 |
| Volvo EX30 | 423,3 | 265,0 | 5dH | E, 200kW, 51kWh | 38'505 |
| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| BYD Atto 3 | 445,5 | 272,0 | 5dU | E, 230kW, 75kWh | 40'990 |
| Chery Tiggo 7 | 455,3 | 267,0 | 5dU | I-4; 1,5l, 16v, T, 167kW (rH) | 28'490 |
| Dacia Bigster | 457,0 | 270,2 | 5dU | I-3; 1,2l, 12v, T, 103kW | 23'490 |
| Dongfeng Forthing 5 | 456,5 | 271,5 | 5dH | I-4; 1,5l, 16v, T, 130kW | 27'490 |
| Dongfeng Forthing Friday | 460,0 | 271,5 | 5dH | E, 150kW, 64kWh | 33'990 |
| Ford Explorer EV | 446,8 | 276,7 | 5dU | E, 140kW, 58kWh | 37'120 |
| Hyundai Tucson | 452,5 | 268,0 | 5dU | I-4; 1,6l, 16v, T, 110kW | 29'499 |
| Honda ZR-V | 456,8 | 265,7 | 5dU | I-4; 2,0l, 16v, 135kW (rH) | 36'900 |
| Jaecoo 7 | 450,0 | 267,2 | 5dU | I-4; 1,6l, 16v, T, 108kW | 29'990 |
| Jeep Compass | 440,4 | 263,6 | 5dU | I-4; 1,5l, 16v, T, 96kW | n.a. |
| KGM Korando | 445,0 | 267,5 | 5dU | I-4; 1,5l, 16v, T, 120kW | n.a. |
| Kia Niro | 443,0 | 272,0 | 5dH | I-4; 1,6l, 16v, 102kW (rH) | 32'990 |
| Kia Seltos | 443,0 | 269,0 | 5dU | I-4; 1,6l, 16v, T, 132kW | 28'791 |
| Kia Sportage | 454,0 | 268,0 | 5dU | I-4; 1,6l, 16v, T, 110kW | 28'791 |
| Lynk & Co 01 | 454,5 | 273,4 | 5dU | I-4; 1,5l, 16v, T, 206kW (pH) | 32'900 |
| Lynk & Co 02 | 446,0 | 275,5 | 5dH | E, 200kW, 66kWh | 32'700 |
| MG S5 | 447,6 | 273,0 | 5dU | E, 125kW, 49kWh | 32'990 |
| MG ZS | 443,0 | 261,0 | 5dU | I-4; 1,5l, 16v, 85kW | 19'990 |
| Nissan Qashqai | 442,5 | 266,5 | 5dU | I-4; 1,3l, 16v, T, 116kW | 28'490 |
| Omoda 5 | 444,7 | 261,0 | 5dH | I-4; 1,5l, 16v, T, 165kW (rH) | 24'990 |
| Peugeot 3008 | 454,2 | 273,9 | 5dU | I-3; 1,2l, 12v, T, 107kW | 30'900 |
| Renault Austral | 453,3 | 266,7 | 5dU | I-4; 1,3l, 16v, T, 116kW | 33'290 |
| Renault Scenic | 447,0 | 278,5 | 5dU | E, 160kW, 87kWh | 47'790 |
| Renault Symbioz | 441,3 | 263,8 | 5dU | I-3; 1,2l, 12v, T, 90kW | 25'490 |
| Skoda Elroq | 448,8 | 276,5 | 5dU | E, 140kW, 61kWh | 39'150 |
| Skoda Karoq | 439,0 | 263,8 | 5dU | I-3; 1,0l, 12v, T, 85kW | 29'130 |
| Subaru Crosstrek | 449,5 | 267,0 | 5dH | B-4; 2,0l, 16v, 100kW | 33'900 |
| Subaru Uncharted | 453,5 | 275,0 | 5dH | E, 123kW, 58kWh | 36'900 |
| Toyota C-HR+ | 453,0 | 275,0 | 5dH | E, 165kW, 77kWh | 41'500 |
| Toyota Corolla Cross | 446,0 | 264,0 | 5dU | I-4; 1,8l, 16v, 103kW (rH) | 32'800 |
| Volkswagen Tiguan | 453,9 | 267,7 | 5dU | I-4; 1,5l, 16v, T, 96kW | 34'400 |
| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| BYD Seal U | 477,5 | 276,5 | 5dU | I-4; 1,5l, 16v, T, 160kW (pH) | 38'050 |
| Chery Tiggo 8 | 472,5 | 271,0 | 5dU | I-4; 1,6l, 16v, T, 108kW | 34'990 |
| Chery Tiggo 9 | 481,0 | 280,0 | 5dU | I-4; 1,5l, 16v, T, 315kW (pH) | 48'090 |
| Citroen C5 Aircross | 465,0 | 279,0 | 5dU | I-3; 1,2l, 12v, T, 107kW | 29'290 |
| Cupra Tavascan | 464,4 | 276,6 | 5dH | E, 140kW, 61kWh | 41'900 |
| Dongfeng Huge | 472,0 | 282,5 | 5dU | I-4; 1,5l, 16v, T, 150kW | n.a. |
| Dongfeng Mage | 465,0 | 277,5 | 5dU | I-4; 1,5l, 16v, T, 145kW | 23'490 |
| Ford Capri | 463,4 | 276,7 | 5dH | E, 140kW, 58kWh | 39'290 |
| Ford Kuga | 461,6 | 271,0 | 5dU | I-3; 1,5l, 12v, T, 110kW | 30'570 |
| Ford Mustang Mach-E | 471,3 | 298,4 | 5dH | E, 197kW, 73kWh | 46'570 |
| GWM Wey 03 | 466,8 | 274,5 | 5dU | I-4; 2,0l, 16v, T, 270kW (pH) | 39'990 |
| Hyundai Ioniq 5 | 465,5 | 300,0 | 5dH | E, 125kW, 63kWh | 41'999 |
| Hyundai Nexo | 467,0 | 279,0 | 5dU | H, 120kW | n.a. |
| Honda CR-V | 470,6 | 270,1 | 5dU | I-4; 2,0l, 16v, 135kW (rH) | 43'900 |
| KGM Torres | 470,5 | 268,0 | 5dU | I-4; 1,5l, 16v, T, 150kW (rH) | 31'490 |
| Kia EV5 | 461,0 | 275,0 | 5dU | E, 160kW, 81kWh | 47'990 |
| Kia EV6 | 469,5 | 290,0 | 5dH | E, 125kW, 63kWh | 40'990 |
| Mazda CX-5 | 469,0 | 281,5 | 5dU | I-4; 2,5l, 16v, 104kW | 31'990 |
| Mazda CX-60 | 474,5 | 287,0 | 5dU | I-4; 2,5l, 16v, 241kW (pH) | 44'490 |
| MG HS | 465,5 | 276,7 | 5dU | I-4; 1,5l, 16v, T, 125kW | 26'990 |
| MG S6 | 470,8 | 283,5 | 5dU | E, 180kW, 77kWh | 44'490 |
| Nissan Ariya | 459,5 | 277,5 | 5dH | E, 160kW, 63kWh | n.a. |
| Nissan X-Trail | 469,0 | 270,5 | 5dU | I-3; 1,5l, 12v, T, 157kW | 45'990 |
| Omoda 9 | 477,5 | 280,0 | 5dU | I-4; 1,5l, 16v, T, 395kW (pH) | 49'990 |
| Opel Grandland | 465,0 | 278,4 | 5dU | I-3; 1,2l, 12v, T, 107kW | 32'300 |
| Peugeot 5008 | 479,1 | 290,1 | 5dU | I-3; 1,2l, 12v, T, 107kW | 33'900 |
| Renault Espace | 474,6 | 273,8 | 5dU | I-3; 1,2l, 12v, T, 147kW (rH) | 39'090 |
| Renault Rafale | 471,0 | 273,8 | 5dH | I-3; 1,2l, 12v, T, 147kW (rH) | 41'190 |
| Skoda Enyaq | 465,8 | 276,6 | 5dU | E, 140kW, 61kWh | 43'120 |
| Skoda Kodiaq | 475,8 | 279,1 | 5dU | I-4; 1,5l, 16v, T, 110kW | 38'030 |
| Subaru Forester | 467,0 | 267,0 | 5dU | B-4, 2,0l, 16v, 100kW | 35'900 |
| Subaru Solterra | 469,0 | 285,0 | 5dU | E, 252kW, 73kWh | 44'900 |
| Toyota bZ4X | 469,0 | 285,0 | 5dU | E, 123kW, 58kWh | 35'900 |
| Toyota RAV4 | 460,0 | 269,0 | 5dU | I-4; 2,5l, 16v, 174kW (rH) | 40'900 |
| Voyah Courage | 472,5 | 290,0 | 5dH | E, 215kW, 80kWh | 43'990 |
| Volkswagen ID.4 | 458,4 | 277,1 | 5dU | E, 140kW, 61kWh | 34'900 |
| Volkswagen ID.5 | 459,9 | 277,1 | 5dH | E, 125kW, 55kWh | n.a. |
| Volkswagen Tayron | 479,2 | 278,8 | 5dU | I-4; 1,5l, 16v, T, 110kW | 38'720 |
| Xpeng G6 | 475,8 | 289,0 | 5dU | E, 185kW, 69kWh | 43'500 |
| Xpeng L03 | 465,0 | 285,0 | 5dH | E, 180kW, 58kWh | 36'900 |
| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| BYD Sealion 7 | 483,0 | 293,0 | 5dH | E, 230kW, 83kWh | 47'810 |
| Dongfeng M-Hero 1 | 498,7 | 295,0 | 5dU | E, 800kW, 143kWh | 169'990 |
| Ford Bronco | 481,1 | 295,0 | 5dU | V-6; 2,7l, 24v, T, 246kW | n.a. |
| GWM Wey 05 | 487,0 | 291,0 | 5dU | I-4; 2,0l, 16v, T, 350kW (pH) | 54'990 |
| Hyundai Ioniq 9 | 506,0 | 313,0 | 5dU | E, 160kW, 110kWh | 76'999 |
| Hyundai Santa Fe | 483,0 | 281,5 | 5dU | I-4; 1,6l, 16v, T, 186kW (pH) | 61'999 |
| KGM Rexton | 485,0 | 286,5 | 5dU | I-4; 2,2l, 16v, TD, 149kW | 49'990 |
| Kia EV9 | 501,5 | 310,0 | 5dU | E, 283kW, 100kWh | 80'990 |
| Kia Sorento | 481,5 | 281,5 | 5dU | I-4; 2,2l, 16v, TD, 142kW | 54'990 |
| Lynk & Co 08 | 482,0 | 284,8 | 5dU | I-4; 1,5l, 16v, T, 257kW (pH) | 44'990 |
| Mazda CX-6e | 485,0 | 290,2 | 5dH | E, 190kW, 78kWh | 46'900 |
| Mazda CX-80 | 499,0 | 312,0 | 5dU | I-4; 2,5l, 16v, 241kW (pH) | 53'900 |
| MG S9 | 498,3 | 291,5 | 5dU | I-4; 1,5l, 16v, T, 220kW (pH) | 39'490 |
| Skoda Peaq | 487,4 | 296,5 | 5dU | E, 150kW, 63kWh | 48'990 |
| Subaru E-Outback | 484,5 | 285,0 | 5dU | E, 280kW, 75kWh | 46'900 |
| Subaru Outback | 487,0 | 274,5 | 5dU | B-4; 2,5l, 16v, 124kW | 41'490 |
| Toyota bZ4X Touring | 483,0 | 285,0 | 5dU | E, 165kW, 75kWh | 43'500 |
| Toyota Land Cruiser | 492,5 | 285,0 | 5dU | I-4; 2,8l, 16v, TD, 151kW | 79'900 |
| Voyah Free | 490,5 | 296,0 | 5dU | E, 360kW, 43kWh | 59'990 |
| Xpeng G9 | 489,1 | 299,8 | 5dU | E, 258kW, 79kWh | 59'900 |
| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| BMW 2 Active Tourer | 438,6 | 267,0 | 5/7vV | I-3; 1,5l, 12v, T, 180kW (pH) | 46'300 |
| Citroen Berlingo | 440,3 | 278,5 | 5/7vV | I-3; 1,2l, 12v, T, 81kW | 25'490 |
| Dacia Jogger | 455,0 | 289,8 | 5dU | I-3; 1,2l, 12v, T, 90kW | 17'390 |
| Ford Tourneo Connect | 450,0 | 275,5 | 5vV | I-4; 1,5l, 16v, T, 84kW | 29'650 |
| Ford Tourneo Courier | 433,7 | 269,2 | 5vV | I-3; 1,0l, 12v, T, 92kW | 23'920 |
| Opel Combo Life | 441,0 | 278,5 | 5/7vV | I-3; 1,2l, 12v, T, 81kW | 26'900 |
| Peugeot Rifter/Partner | 440,5 | 278,5 | 5/7vV | I-3; 1,2l, 12v, T, 81kW | 27'700 |
| Renault Kangoo | 448,6 | 271,6 | 5/7vV | I-4; 1,5l, 16v, TD, 70kW | 27'190 |
| Toyota Proace City Verso | 440,3 | 278,5 | 5/7vV | I-3; 1,2l, 12v, T, 81kW | 23'850 |
| Volkswagen Caddy Kombi | 449,8 | 275,1 | 5/7vV | I-4; 1,5l, 16v, T, 85kW | 33'070 |
| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| Citroen SpaceTourer | 498,3 | 327,5 | 6/9vV | I-4; 2,2l, 16v, TD, 132kW | 41'290 |
| Dongfeng Forthing 4 U-Tour | 485,0 | 290,0 | 7vV | I-4; 1,5l, 16v, T, 130kW | 29'990 |
| Dongfeng Forthing V9/M6 | 525,1 | 301,8 | 7vV | I-4; 1,5l, 16v, T, 255kW (rH) | 46'990 |
| Ford Transit Custom Kombi / Tourneo Custom | 505,0 | 310,0 | 8vV | I-4; 2,0l, 16v, TD, 100kW | 39'450 |
| Kia PV5 | 469,5 | 299,5 | 5/6vV | E, 89kW, 52kWh | 44'490 |
| Lexus LM | 513,0 | 300,0 | 7/4vV | I-4; 2,5l, 16v, 184kW (rH) | 133'700 |
| Mercedes-Benz Vito Tourer / V-class | 489,5 | 320,0 | 2+vV | I-4; 2,0l, 16v, TD, 100kW | 52'737 |
| Mercedes-Benz VLE | 530,9 | 334,2 | 5/7vV | E, 203kW, 115kWh | 83'288 |
| Opel Zafira Life | 498,1 | 327,5 | 9vV | I-4; 2,2l, 16v, TD, 132kW | 43'000 |
| Peugeot Traveller | 498,3 | 327,5 | 8vV | I-4; 2,2l, 16v, TD, 132kW | 43'500 |
| Toyota Proace Verso | 498,1 | 327,5 | 9vV | I-4; 2,2l, 16v, TD, 132kW | 44'350 |
| Voyah Dream | 531,5 | 320,0 | 4/7vV | E, 320kW, 109kWh | 96'990 |
| Volkswagen Caravelle | 505,0 | 310,0 | 8vV | I-4; 2,5l, 16v, T, 171kW (pH) | 48'726 |
| Volkswagen ID.Buzz | 471,2 | 298,9 | 5vV | E, 140kW, 58kWh | 44'171 |
| Volkswagen Multivan | 517,3 | 312,4 | 5vV | I-4; 2,0l, 16v, TD, 110kW | 54'500 |
| Xpeng X9 | 531,6 | 316,0 | 7vV | E, 235kW, 95kWh | 69'900 |
| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| Audi A1 | 404,6 | 256,6 | 5dH | I-3; 1,0l, 12v, T, 81kW | n.a. |
| Audi A3 | 434,3 | 263,6 | 5dH; 4dS | I-3; 1,0l, 12v, T, 81kW | n.a. |
| BMW 1-series | 436,1 | 267,0 | 5dH | I-3; 1,5l, 12v, T, 125kW | 34'890 |
| BMW 2 Gran Coupe | 452,6 | 267,0 | 4dS | I-3; 1,5l, 12v, T, 100kW | n.a. |
| Mercedes-Benz A-class | 442,8 | 272,9 | 5dH; 4dS | I-4; 1,3l, 16v, T, 100kW | 41'261 |
| Mercedes-Benz CLA | 472,3 | 279,0 | 4dS; 5dU | I-4; 1,5l, 16v, T, 100kW | 49'973 |
| Mini hatchback | 403,6 | 256,7 | 5/3dH | I-3; 1,5l, 12v, T, 115kW | 29'938 |
| Toyota GR Yaris | 399,5 | 256,0 | 5dH | I-3; 1,6l, 12v, T, 206kW | 46'900 |
| Volkswagen Golf GTI/R | 428,9 | 262,7 | 5dH | I-4; 2,0l, 16v, T, 195kW | 40'520 |
| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| Alfa Romeo Giulia | 465,0 | 282,0 | 4dS | I-4; 2,2l, 16v, TD, 154kW | n.a. |
| Audi A5 | 482,9 | 289,2 | 5dH; 5dU | I-4; 2,0l, 16v, T, 110kW | 38'600 |
| BMW 3-series | 471,3 | 285,1 | 4dS; 5dU | I-4; 2,0l, 16v, T, 135kW | 51'165 |
| BMW 4 Gran Coupe | 478,3 | 285,6 | 5dH | E, 442kW, 81kWh | 56'650 |
| Mercedes-Benz C-class | 475,1 | 286,5 | 4dS; 5dU | I-4; 1,5l, 16v, T, 125kW | 48'521 |
| Tesla Model 3 | 472,0 | 287,5 | 4dS | E, 208kW, 64kWh | 37'970 |
| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| Audi A6 | 499,9 | 292,3 | 4dS; 5dU | I-4; 2,0l, 16v, T, 150kW | 46'900 |
| Audi A6 e-tron | 492,8 | 294,6 | 5dH; 5dU | E, 210kW, 83kWh | 48'300 |
| Audi e-tron GT | 498,9 | 289,8 | 4dS | E, 350kW, 93kWh | n.a. |
| BMW 5-series | 506,0 | 299,5 | 4dS; 5dU | I-4; 2,0l, 16v, TD, 145kW | 62'074 |
| Lexus ES | 514,0 | 295,0 | 4dS | I-4; 2,5l, 16v, 160kW (rH) | 58'500 |
| Mercedes-Benz E-class | 494,9 | 296,1 | 4dS; 5dU | I-4; 2,0l, 16v, TD, 120kW | 63'646 |
| Mercedes-Benz EQE | 494,6 | 312,0 | 4dS | E, 195kW, 91kWh | 73'447 |
| Porsche Taycan | 496,3 | 290,0 | 4dS | E, 300kW, 89kWh | 104'900 |
| Volvo ES90 | 500,0 | 310,2 | 5dH | E, 245kW, 92kWh | 70'619 |
| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| Audi A8 | 519,0 | 299,8 | 4dS | V-6; 3,0l, 24v, TD, 210kW | n.a. |
| BMW 7-series | 539,5 | 321,5 | 4dS | E, 335kW, 102kWh | 127'370 |
| Mercedes-AMG GT | 505,4 | 295,1 | 5dH | I-6; 3,0l, 24v, T, 270kW | 116'886 |
| Mercedes-Benz EQS | 522,5 | 321,0 | 5dH | E, 350kW, 122kWh | 137'093 |
| Mercedes-Benz S-class | 519,4 | 310,6 | 4dS | I-6; 3,0l, 24v, TD, 230kW | 138'424 |
| Porsche Panamera | 505,2 | 295,0 | 5dH | V-6; 2,9l, 24v, T, 260kW | 120'900 |
| Model | Overall length, cm | Wheelbase, cm | Body types available | Basic engine | Base price, € |
|---|---|---|---|---|---|
| BMW 4 Coupe/Cabriolet | 477,0 | 285,1 | 2dCp; 2dCb | I-6; 3,0l, 24v, T, 288kW | 74'587 |
| BMW Z4 | 432,4 | 247,0 | 2dR | I-6; 3,0l, 24v, T, 250kW | n.a. |
